Top Performers Shine at 2025 Military Appreciation U.S. Army Bowl National Combine in Atlanta


The 2025 Military Appreciation U.S. Army Bowl National Combine Series kicked off in Atlanta last weekend, showcasing a mix of prospects already on the recruiting radar and others looking to make a name for themselves. The event, which highlights some of the top up-and-coming talent in the country, featured standout performances on both sides of the ball.  

Among the top prospects in attendance, Darryl Rivers emerged as the premier player at the event. The edge defender from Georgia has already drawn significant recruiting attention with offers from over 10 programs, including Mississippi State, Georgia, Georgia Tech, Memphis, and UCF. Meanwhile, Virginia offensive lineman Jaiden Edwards boasts an impressive offer list featuring Virginia Tech, Pittsburgh, Liberty, and Wake Forest. Rhari Thomas, a versatile athlete from Georgia, has picked up interest from Austin Peay, Eastern Kentucky, FIU, Middle Tennessee State, and Buffalo. Daven Reed, an offensive lineman, holds an offer from USF.

Rhari Thomas earned an invitation to the 2025 Military Appreciation U.S. Army Bowl with his performance at the combine. 

Below is a list of the top performers from the Atlanta Combine.

TOP PERFORMERS

DEFENSE

Clark Magerald | 5-11 | 162 | Cornerback | Virginia | 2026
Darryl Rivers | 6-5 | 266 | Defensive End | Georgia| 2026
Timothy Dailey | 6-3 | 260 | Defensive End | Georgia | 2026
Jermaine Miller | 6-2 | 192 | Defensive End | Georgia | 2026
Jackson Carlisle | 6-3 | 268 | Defensive Tackle | 2026
Mykale Hrabowski | 6-3 | 180 | Safety | Alabama | 2026
Brandon Lentz | 6-0 | 193 | Safety | 2026 | Georgia | 2026
Traveon Lewis | 6-1 | 211 | Linebacker | 2027 | Georgia
Blaize Battaglia | 6-1 | 211 | Linebacker | 2026 | Georgia
Brody Orton | 6-1 | 223 | Linebacker | 2026 | North Carolina
Christian Smith | 6-2 | 189 | Linebacker | 2026 | Alabama
Landon Williamson | 6-6 | 223 | Tight End | 2026 | Georgia
Elijah Dickerson | 5-10 | 187 | Wide Receiver | 2027 | Georgia
Micah McClintock | 6-3 | 205 | Wide Receiver | 2027 | South Carolina
Amiri Acker | 6-2 | 186 | Wide Receiver | 2026 | South Carolina




OFFENSE

Rhari Thomas | 5-10 | 166 | Wide Receiver | 2026 | Georgia
Drevioun Davis | 5-9 | 166 | Running Back | 2026 | Georgia
Ashton Barton | 5-7 | 140 | Running Back | 2027 | Georgia
Jamon Coggins | 6-2 | 174 | Quarterback | 2026 | Georgia
Qadir Lyle | 6-1 | 168 | Quarterback | 2026 | Alabama
Keegan Reid | 6-3 | 196 | Quarterback | South Carolina | 2026
Jaiden Edwards | 6-6 | 281 | Offensive Tackle | VA | 2026
Dexttre Mincey Jr. | 6-2 | 346 | Offensive Guard | Georgia | 2026
Daven Reed | 6-6 | 327 | Offensive Guard | Virginia | 2028

Joshua Pettigrew | 6-5 | 221 | Tight End | Georgia | 2027

IMPRESSIVE TESTING NUMBERS

A few position athletes posted impressive 40-yard dash times (laser). Amiri Acker (WR, 4.41), Ashton Barton (RB, 4.46), and Drevion Davis (RB – 4.53) posted the best times during testing. 

Brandon Lentz (Safety, 4.23) and Ashton Barton (4.35) posted the top shuttle times. 

The combine will be making a stop in Orlando this Saturday.

Article: Ed O’Brien – 247Sports

Leave a comment